|
1. Unpack the K-kit Carrier First, leaving the clear cap in place to protect the K-kit, use a paper clip to push open the bottom compartment through the holes at the corners. | |||||
2. Remove the Channel Tips There are channel tips at each end of the channel to protect the surface condition until before use. Use the channel opener to open the channel by inserting the K-kit carrier top into the opener. Gently push in to the end. The channel opener has a self-guiding slot and a mechanism to break off the tips before the carrier top plate reaches the end. (Regarding the process details and the matters needing attention when channel opener in use, please refer to the webpage of [K-kit Tool Set].) | | ||||
| |||||
To take down the K-kit from its carrier and stick it on a glass slide, one can remove the channel tips by using a tweezer. Please refer to the procedures as described below. After the channel tips being removed, the K-kit should be put back to the carrier appropriately for the next liquid-loading step. | |||||
(a) Prepare a glass slide with a small piece of double-sided tape pasted on it (b) Take down the K-kit from carrier, and stick it to the tape on the glass slide. (c) Put the tweezer arms aligned at both necks of the channel tips. (d) Gently press down the tweezer arms to break off the channel tips. (e) Remove the debris away and put the K-kit back to the carrier. (f) The freshly opened k-kit is ready for the next step of liquid loading. | | ||||
Click on the link at the left picture for the demo video. | |||||
3. Liquid Loading Place about 2 micro-liter liquid sample at the center of Sample Loading Stage. Place the K-kit carrier at the end of the K-kit holder. Fit the notch of the holder onto the horizontal rod on the Loading Stage, forming a lever hinged on the rod. This will place the K-kit on the carrier right above the liquid drop. Lower the K-kit to make contact with liquid by gently lifting the back of the K-kit Holder. | |||||
Liquid fills the channel through capillary force. The liquid surface is “pulled up” by the K-kit. Keep the K-kit steady for approximately 1 min to allow for the filling to complete. The aqueous liquid sample should be placed on a glass slide. Both the K-kit and glass surface are hygroscopic. Do not immerse the K-kit in liquid. | |||||
4. Vacuum Seal Place the K-kit carrier on the Gluing Stand. Use Needle Pen to pick and apply the Torr Seal epoxy on to the channel openings. Cover the channel openings at both ends with adequate amount of Torr Seal epoxy. To ensure the liquid can be well reserved in K-kit, it’s strongly recommended to complete the channel-sealed gluing within 1min after liquid loading. | ( Torr Seal mixing volume ratio A:B = 2:1 ) | ||||
Note: If you would like to make a Thin Layer (Dried) mode of K-kit, it’s essential to keep both ends of the channel open to the atmosphere, no need to do this glue sealed step. | Thin Layer Mode (Dried) | Wet Mode | |||
5. Copper Grid Keep the K-kit carrier on the Gluing Stand. Use Needle Pen to pick and apply the Mounting Glue epoxy on to K-kit peripheral. Then, place the supplied copper grid over the K-kit. The steps on carrier top plate facilitate centering and leveling the copper grid. | |||||
Note: You should put the mounting glue on the long sides of K-kit body, keeping the both ends of channel without touching any glue at all, when making a Thin Layer mode of K-kit. | Thin Layer Mode (Dried) | Wet Mode | |||
| |||||
6. Vacuum pumping Put the glued K-kit into an evacuating device. Vacuum pump the K-Kit for 30 minutes. Then, the specimen is ready for TEM observation. |
K-kit Gluing Procedure | ||||||||
Wet Mode: | ||||||||
1. K-kit | 2. Vacuum Glue | 3. Mounting Glue | 4. Copper Grid |
Thin Layer (Dry) Mode: | |||||||||||
1. K-kit | 2. Mounting Glue | 3. Copper Grid |
Download K-kit videos |
User Guide A (Handling by Tools) | User Guide B (Handling by Tweezers) | Remove the Tips of K-kit by Tweezers | Replace the Needle from a Needle Pen |
|
Watch K-kit videos online |
K-kit User Guide (Handling with tweezers and the starter box) |