(1) Out-of-Focus Issue in TEM | ||
| ||
| ||
If observing K-kits by some types of TEM like JEOL 2100, which as known with relatively small focus range just around ±110um in Z height, one will be possibly encountered the out-of-focus issue. | ||
| ||
Actually, K-kit has a Silicon body of around 800um in thickness, so the plane of the Cu grid that mounted on K-kit is also with a certain distance to the center line of the K-kit body in height; if that distance is over the focusable Z-height range in TEM, the K-kit images will not be well focused. | ||
| ||
The solutions for the out-of-focus issue are suggested as below,
| ||
| Press down the K-kit by a tiny stick (e.g. toothpick) | |
1. The center line of K-kit body is not on the eucentric plane | ||
| ||
2. Turn the other side upward on TEM holder | ||
| ||
3. Press the K-kit downward properly, making the center line of K-kit body to fall into the focusable range in Z direction. | ||
(2) Poor Curing of Glue | ||
| ||
Some K-kit customers responded that the sealing glues couldn’t be fully cured by mixing the two component adhesives A and B; with the discussions with those users, we found that our tutorial video for K-kit sample preparation (https://youtu.be/LYTnFliM3Eg) actually delivers an incorrect demonstration, which showing the glue amounts of A and B components with the ratio 1:1 taken and mixed wrongly. | ||
![]() ![]() | ||
Please note that the sealing glues of A and B components should be taken by the volume ratio of 2:1 for mixing, not as shown of 1:1 in our current K-kit video; we are sorry for providing the wrong information and shall modify that video clip soon. | ||
(3) Storage Issue of Glue | ||||
| ||||
Regarding the glue dried or discolored issue, it is mainly caused due to the fact that either the glue standing in storage for too long after the sealed foil removed or the improper use by picking the two component adhesives A and B from their vials with a same picking stick, making it the cross-contamination of A and B glues easily induced. | ||||
![]() | ![]() | |||
The glues were dried or discolored, as standing in storage for too long. | It's suggested to seal the joint seam of the cap for keeping a longer time if unused. | |||
By our experience, one should use out the glue vials quickly better within two months after opening them. Meanwhile, it can be keeping longer in storage, as attached the image if capping back the glue vial and surrounded sealing the joint seam of the cap with a waterproof adhesive tape. Currently, we are doing a test by adding a waterproof bedding layer on the inner side of the vial cap. | ||||
(4) TEM Holder Issue | ||
| ||
| The locking tool for FEI double-tilt holder that compatible with K-kit |
![]() | ![]() |
Gatan cryo-transfer holder CT3500HT | K-kit locked on the holder |